The page may not load correctly.
full support | limited support | basic support | end of support | |
---|---|---|---|---|
Dr.Web Control Center 13.0 | till 01.12.2025 | till 01.12.2027 | till 01.12.2028 | from 02.12.2028 |
Dr.Web Control Center 12.0 | till 30.01.2024 | till 30.01.2026 | till 30.01.2027 | from 01.02.2027 |
Dr.Web Control Center 11.0 | till 30.06.2022 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web Control Center 10.0 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web Control Center 6.0 | "-" | "-" | "-" | from 01.07.2019 |
full support | limited support | basic support | end of support | |
---|---|---|---|---|
Dr.Web for Windows | ||||
Dr.Web Security Space-comprehensive protection | ||||
Dr.Web 12.0 for Windows | till 30.06.2025 | till 30.06.2026 | till 30.06.2027 | from 01.07.2027 |
Dr.Web 11.5 for Windows desktops and laptops | "-" | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web 10.0 for Windows desktops and laptops | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web Anti-virus for Windows | ||||
This product has been replaced by Dr.Web Security Space | ||||
Dr.Web KATANA Business Edition-a non-signature-based anti-virus | ||||
Dr.Web KATANA 1.0 Business Edition | till 30.06.2025 | till 30.06.2026 | till 30.06.2027 | from 01.07.2027 |
Dr.Web for macOS | ||||
Dr.Web 11.0 for macOS | till 30.06.2022 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web 12.0 for macOS | till 30.06.2025 | till 30.06.2027 | till 30.06.2028 | from 01.07.2029 |
Dr.Web for Linux | ||||
Dr.Web 11.1 for Linux desktops and laptops | till 30.06.2025 | till 30.06.2026 | till 30.06.2027 | from 01.07.2027 |
Dr.Web for MS DOS, OS/2 | ||||
Dr.Web for PCs running MS DOS, OS/2 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
full support | limited support | basic support | end of support | |
---|---|---|---|---|
Dr.Web for Windows file servers | ||||
Dr.Web 12.0 for Windows file servers | till 30.06.2025 | till 30.06.2026 | till 30.06.2027 | from 01.07.2027 |
Dr.Web 11.5 for Windows file servers | "-" | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web 10.0 for Windows file servers | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web for Unix Server | ||||
Dr.Web 11.1 for Unix-based file servers | till 30.06.2025 | till 30.06.2026 | till 30.06.2027 | from 01.07.2027 |
Dr.Web 10.0 for Unix-based file servers | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web 6.0 for Unix-based file servers | "-" | "-" | "-" | from 01.07.2019 |
Dr.Web for macOS file servers | ||||
Dr.Web 12.0 for macOS file servers | till 30.06.2025 | till 30.06.2027 | till 30.06.2028 | from 01.07.2029 |
Dr.Web 11.0 for macOS file servers | till 30.06.2022 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web anti-virus for Novell® NetWare® file servers | ||||
Dr.Web 5.0 for Novell® NetWare® file servers | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
full support | limited support | basic support | end of support | |
---|---|---|---|---|
Dr.Web for Unix-based mail servers | ||||
Dr.Web 11.1 for Unix-based mail servers | till 30.06.2025 | till 30.06.2026 | till 30.06.2027 | from 01.07.2027 |
Dr.Web 6.0 for Unix-based mail servers | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
Dr.Web for Microsoft Exchange Server | ||||
Dr.Web 12.0 for Microsoft Exchange Server | till 30.06.2025 | till 30.06.2026 | till 30.06.2027 | from 01.07.2027 |
Dr.Web 11.5 for Microsoft Exchange Server | "-" | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web 10.0 for Microsoft Exchange Server | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web 6.0 for Microsoft Exchange Server | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
Dr.Web for Kerio | ||||
Dr.Web 11.0 for Kerio Connect (Linux) | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web 6.0 for Kerio MailServer (Windows) | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
Dr.Web 11.0 for Kerio MailServer (Linux) | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
Dr.Web for Lotus Domino | ||||
Dr.Web 12.0 for IBM Lotus Domino (Windows) | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web 11.0 for IBM Lotus Domino (Windows) | "-" | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web 6.0 for IBM Lotus Domino (Linux) | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
full support | limited support | basic support | end of support | |
---|---|---|---|---|
Dr.Web for Internet-gateways Unix | ||||
Dr.Web 11.1 for Unix-based Internet gateways | till 30.06.2025 | till 30.06.2026 | till 30.06.2027 | from 01.07.2027 |
Dr.Web 6.0 for Unix-based Internet gateways | "-" | "-" | "-" | from 01.07.2019 |
Dr.Web for Kerio (Linux) | ||||
Dr.Web 11.0 for Kerio Control | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web 9.0 for Kerio Control | "-" | till 30.06.2021 | till 30.06.2022 | from 01.07.2022 |
Dr.Web for Kerio (Windows) | ||||
Dr.Web 6.0 for Kerio WinRoute | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web for MIMEsweeper | ||||
Dr.Web 6.0 for MIMEsweeper | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web for Qbik | ||||
Dr.Web 6.0 for Qbik | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web for MS ISA Server & Forefront TMG | ||||
Dr.Web 11.0 for MS ISA Server & Forefront TMG | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web 6.0 for MS ISA Server & Forefront TMG | "-" | "-" | "-" | "-" |
full support | limited support | basic support | end of support | |
---|---|---|---|---|
Dr.Web 12.0 for mobile devices powered by Android | till 30.06.2025 | till 30.06.2025 | till 30.06.2026 | from 01.07.2026 |
Dr.Web 12.0 for BlackBerry devices | "-" | "-" | "-" | from 31.03.2022 |
The list of technical support services available for a Dr.Web software version, depending on its lifecycle phase:
Lifecycle phase | Full | Limited | Basic | Standard |
---|---|---|---|---|
Consultations | + | + | + | + |
New product version releases | + | — | — | + |
Version upgrade releases, including error hotfixes | + | +/- | — | + |
Virus database updates, including hotfixes to eliminate false positives | + | + | + | + |
VCI diagnostics | + | + | - | + |
+/- - technical support is made available at Doctor Web’s discretion.